Technical Data
| Parameter | Value |
|---|
| Maneuvering area | 340,000 sqm |
| Total berths | 1,000 (10–100 m LOA) |
| Port entrance depth | 8 m |
| Port entrance width | 170 m |
| Depth at moorings | 3.5–7 m |
| Main breakwater | 1,300 m |
| Max electrical power | 6,000 kW (80 km cables) |
| Plug sockets | 1,200 (16A–600A) |
| Water taps | 1,200 (20 km pipes) |
| Shore power per berth | Up to 600A |
| Parking | 1,000 spaces |
| Floating dock type | Concrete on piles, 100% recycled coating |
| Coordinates | 40° 38.740’ N — 14° 48.645’ E |
| VHF Channel | 74 |
Berth Categories
| Category | Berth Size (m) | Max LOA (m) |
|---|
| III | 10.0 × 3.5 | 9.5 × 3.2 |
| III bis | 11.0 × 4.0 | 10.2 × 3.7 |
| IV | 12.0 × 4.3 | 11.2 × 4.0 |
| IV bis | 13.0 × 4.3 | 12.0 × 4.0 |
| V | 14.0 × 4.5 | 13.0 × 4.2 |
| V bis | 16.0 × 5.0 | 15.0 × 4.6 |
| VI | 18.0 × 5.5 | 16.5 × 5.0 |
| VI bis | 20.0 × 5.8 | 18.5 × 5.4 |
| VII | 21.0 × 6.0 | 19.5 × 5.5 |
| VIII | 24.0 × 6.5 | 22.0 × 5.9 |
| IX | 28.0 × 7.0 | 26.0 × 6.4 |
| X | 32.0 × 7.5 | 29.0 × 6.8 |
| XI | 36.0 × 8.0 | 33.0 × 7.2 |
| XI bis | 40.0 × 8.5 | 33.2 × 7.9 |
| XII | 50.0 × 10.0 | 46.5 × 9.3 |
| XIII | 60.0 × 12.0 | 56.0 × 11.2 |
| XIV | up to 100 m | — |
↓ Download Technical Data & Berth Categories PDF
Arrival Instructions
40° 38.740’ N — 14° 48.645’ E · VHF CH 74
- Contact dock staff on VHF CH 74 before arrival and departure
- 1nm south of Salerno commercial port · ref: Stadio Arechi
- Night approach: green light (main breakwater) · red light (fuel station)
- Mooring: stern to · 2 bow ground lines
- Megayacht: alongside permitted
- Staff on dock on arrival, H24
- Mild, sunny climate · protected harbour year-round
Bunker Station
| Field | Value |
|---|
| Location | Adjacent to the megayacht dock |
| Hours | Year-round (seasonal hours — booking required) |
| Dispensers | 14 |
| Max flow | 400 L/min |
| Fuel types | Tax-paid diesel · Duty-free diesel / gasoil |
| Booking | superyacht@marinadarechi.com · VHF CH 74 |
Shipyard — Technical Summary
| Yard area | 25,000 sqm |
| Travel lift | 220 t |
| Max haul-out LOA | 40 m |
| Storage | Dry berthing · thermo shrink wrap |
Services: hauling/launching · hull · systems · interior · rigging · tender · liferaft · underwater · divers